Name of the State | Application Fee | Form | Mode of Payment | Photocopy Charges | Appeal Fee |
Central Govt. & UTs | Rs. 10/- for per application | No | Cash / Demand Draft / Bankars' Cheque/Postal order | Rs. 2/- per A4/A3 paper | No |
Andhra Pradesh | No fee at Village level; Rs. 5/- at Mandal level; Rs. 10/- for other public authorities | No | Cash / Demand Draft / Bankars' Cheque | Rs. 2/- per A4/A3 paper | No |
Arunachal Pradesh | Rs. 50/- for per application (electronic applications- fees to be submitted within 7 days); Rs. 500/- for information on tender documents / bids / quotations business contracts | Yes | Treasury Challan | Rs. 5/- per page | No |
| Rs. 10/- for per application | No | Cash / Demand Draft / Bankars' Cheque | Rs. 2/- per A4/A3 paper; Actual cost for larger paper | No |
| Rs. 10/- for per application | | Cash / Demand Draft / Bankars' Cheque / non-judicial stamp | Rs. 2/- per A4/A3 paper | Rs. 50/- |
Chhattisgarh | Rs. 10/- for per application | No | Cash / Treasury Challan | Rs. 2/- per A4/A3 paper | No |
Daman & Diu | Rs. 25/- for per application | Yes | Treasury Challan(i.e. State Bank of Daman & Diu and State Bank of Saurashtra, | Rs. 2/- per A4/A3 paper | No |
Haryana | Rs. 50/- for per application | | Cash | Rs. 10/- per A4/A3 paper | No |
| Rs. 20/- for per application (electronic applications- fees to be submitted within 7 days) | | Cash wherever facility for cash receipt is available or Demand Draft / Pay Order / non-judicial stamp | Rs. 10/- per A4/A3 paper; Actual cost for larger paper | No |
Jharkhand | Rs. 10/- for per application | No | Cash / Demand Draft / Bankars' Cheque | Rs. 2/- per A4/A3 paper; Actual cost for larger paper | No |
Karnataka | Rs. 10/- for per application | Yes | Postal order / Demand draft / bankars' Cheque / Pay Order drawn in favour of SPIO / in cash / or by remitting it to the Treasury as per the Karnataka Financial Code | Rs. 2/- per A4/A3 paper | No |
Kerala | Rs. 10/- for per application | No | Not Prescribed | Rs. 2/- per A4/A3 paper | No |
Madhya Pradesh | Rs. 10/- for per application | Yes | Cash / non-judicial stamp | Rs. 10/- per application proactive disclosure information | Rs. 50/- for First Appeal; Rs. 100/- for Second Appeal |
| Rs. 10/- for per application | | Cash / Demand Draft / Bankars' Cheque / Court fee stamp | Rs. 2/- per A4/A3 paper | Rs. 20/- for First Appeal; Rs. 20/- for Second Appeal |
Meghalaya | Rs. 10/- for per application | No | Cash / Demand Draft / Bankars' Cheque | Rs. 2/- per A4/A3 paper | No |
Nagaland | Rs. 10/- for per application | No | Cash / Demand Draft / Bankars' Cheque | Rs. 2/- per A4/A3 paper | No |
Orissa | Rs. 10/- for per application | Yes | Cash / Treasury Challan | Rs. 2/- per A4 paper; Rs. 10/- per A4 Computer print | Rs. 40/- for First Appeal; Rs. 50/- for Second Appeal |
| Rs. 10/- for per application | Yes | Cash / Demand Draft / Bankars' Cheque | Rs. 10/- per A4/A3 paper; Actual cost for larger paper | No |
Rajasthan | Rs. 10/- for per application | No | Cash / Demand Draft / Bankars' Cheque | Rs. 2/- per A4/A3 paper | No |
Tamilnadu | Rs. 50/- for per application | No | Cash / Demand Draft / Bankars' Cheque | Rs. 2/- per A4/A3 paper | No |
Tripura | Rs. 10/- for per application | No | Cash | Rs. 2/- per A4/A3 paper | No |
Uttar Pradesh | Rs. 10/- for per application | No | Cash / Demand Draft / Bankars' Cheque / Treasury Challan in the name of following head: "0070 Annya Prashasanik Sevaien, 60 Annya Sevaien, 800 Annya Praptiyan, II- Suchana ka Adhikar Adhiniyam 2005 ke Krianyan se Prapta Shulka" | Rs. 2/- per A4/A3 paper | No |
Uttranchal | Rs. 10/- for per application | No | Cash / Demand Draft / Bankars' Cheque / Treasury Challan / Postal Order / non-judicial stamp | Rs. 2/- per A4/A3 paper | No |
1 comments:
why you are closed you kabir webside my email is praveen.pandey01@gmail.com pls email to me you webside to connet to ngo
Post a Comment